|
|
Model: ETI0014-D4 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE BAYS | |
| Drive bays type: | (4) full height bays, any bay can hold up to (2) half height or (3) slim height devices |
| Drive bay mounting: | Each full bay shock mounted to chassis |
| Removable media: | Front bays can have fixed or removable media |
| DRIVE BAY POWER | |
| Drive bay power: | Both +5 and +12 VDC to each half height bay |
| Drive power connector: | Both standard and mini power connectors |
| Drive power control: | Recessed, ON/OFF rocker switches, 1 per bay |
| Drive status indicators: | (1) Power, (1) Activity LED per half height bay |
| DRIVE I/O INTERFACE | |
| I/O Ports: | Four chassis input/output (I/O) panels standard |
| I/O Connectors: | Selection of 50 and 68 terminal connectors for SCSI-2 and SCSI-3, both Fast and Fast/Wide Other I/O interfaces available upon request |
| SCSI address selection: | Fixed at device by jumper setting standard, Optional external SCSI ID selector switches (8) |
| Single-ended/Differential: | Can be mixed w/ optional bi-directional converter |
| AC INPUT | |
| Input voltage selection: | 100-240 VAC, 46-70 Hz autoranging, DC optional |
| Input transient suppression: | Complies with IEEE 587 and UL 1449 |
| Input control/protection: | Recessed, double pole, front mounted switch Recessed, front mounted fuses, 1 per line Internal AC input fuse on each supply x 4 |
| Input status indicator: | AC Power On indicator, green neon |
| Input power connection: | IEC320-15P with cable restraint, others optional |
| INTERNAL DC SUPPLIES | |
| Output rating: each | Redundant 65 watts for each full bay x 4 |
| Output voltage:+5 VDC | +5 VDC, ± 5% tolerance, 50 mV ripple |
| Output current:+5 VDC | 3.5 A max., 0.5 A min., 8 A peak, each supply |
| Output voltage regulation:+5 VDC | ± 1.0% static, ± 5.0% dynamic of nominal |
| Output voltage:+12 VDC | +12 VDC, ± 10%, 100 mV ripple |
| Output current:+12 VDC | 4.0 A max., 0.5 A min., 8 A peak, each supply |
| Output voltage regulation:+12 VDC | ± 2.0% static, ± 10% dynamic of nominal |
| MECHANICAL | |
| Overall Dimensions ( H x D x W ): | 5.25 (3U) x 23.5 x 19.0 in (133x597x483mm) |
| Rack Slide Mount Patterns: | Jonathan, General Devices or EMCOR patterns |
| Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
| Shipping weight: | 35 lb. (16 kg) with lift handles front and rear |
| Audible noise: | Less than 45 dB @ 5.0 ft., ANSI "A" scale |
| Cooling type: | Dual, high capacity, positive pressure, forced air |
| Cooling air direction: | Rear intake, exhaust to front and sides std |
| Air intake filter: | Washable filter media, various porosities |
| ENVIRONMENTAL | |
| Storage temperature: | -4° to 122° F ambient (-20° to 50° C ) |
| Operating temperature: | 32° to 122° F ambient (0° to 50° C ) |
| Operating humidity: | 0 to 95% relative humidity (non-condensing) |
| Operating elevation: | Up to 15,000 ft (4,572 m), higher optionally |
| STANDARDS | |
| United States: | Meets to UL standard 1950, MIL STDs 810, 454 & 1399 For Shipboard Use |
| Canada: | CSA requirements 1402C safety requirements |
| EMI Protection: | EMI/RFI FCC, Class A, optional MIL STD 461 |
| OPTIONAL ACCESSORIES | |
| Alternate mounting kit, Custom configurations | |
For information on ETI's rugged removable disk drive carriers, check out ETI0014-DE200 that are hot swappable, RAID compatible and withstand shock and vibration.
This page was last modified on:
March 18, 2012
![]()